Pinpoint → Pupil Progress QLA Converter

Upload your Pinpoint QLA and simply export in pupil progress format.

Pinpoint pupil progress
Selected Exam: 9to1_GCSE_Edexcel_Summer_2025_1H (Quick check: Your last question should be 17)

🎯 Your Pinpoint QLA

Questions q1 q2 q3 q4 q5 q6 q7 q8 q9 q10 q11 q12 q13 q14 q15 q16 q17 Total
MaxMarks 2 5 3 6 1 1 1 1 1 1 1 1 1 1 1 1 1 29
S1 2 5 3 6 1 1 1 1 1 1 1 1 1 1 1 1 1 29
S2 1 3 2 4 1 1 1 1 1 1 1 1 1 1 1 1 1 23

📁 Upload Pupil Progress QLA Structure

Upload a CSV file with your question structure. First row should have question labels (1a, 1b, 2, 3, etc.), second row should have MaxMarks.
Download The Template and use your QLA strucutre

📊 Pupil Progress QLA

Exam: 9to1_GCSE_Edexcel_Summer_2025_1H

Questions 1a 1b 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
MaxMarks 2 4 1 5 6 3 4 6 5 4 3 5 7 5 5 4 6 5 80
S1 2 0 5 3 6 1 1 1 1 1 1 1 1 1 1 1 1 1 29
S2 1 0 3 2 4 1 1 1 1 1 1 1 1 1 1 1 1 1 23
S3 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
S4 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
S5 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
S6 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
S7 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
S8 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
S9 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
S10 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
S11 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
?>